Tools & Resources

Centre of Box Information

Centre of Box predicts are used to point ground antennas at the satellites in orbit. Because the satellite's orbit is never perfect, the latitude and longitude vary with time. Cbox predicts allow antenna pointing to be corrected for this variation.

The plot below shows the path of the satellite over a one-week period. Each day, there are two points where the satellite comes closest to the centre of the stationkeeping box. These points are marked with blue dots on the latitude/longitude path.

The Latitude Deviation in the table below is the deviation from zero latitude at the point of closest approach for the half-day. The Longitude Deviation is the deviation from the nominal stationkeeping longitude, and the Lat/Long Deviation is the combined latitude and longitude angular deviation.

Time UTC Latitude Longitude Deviation Deviation Deviation
(Year/Mo/Da Hr:Mn:Se:Ms) (deg) (deg W) (deg) (deg) (deg)
 
1998/10/06 06:07:26:417 -.0105 107.2875 -.0105 -.0125 .0163
1998/10/06 16:55:59:699 .0027 107.3032 .0027 .0032 .0041
1998/10/07 06:00:58:313 -.0108 107.2882 -.0108 -.0108 .0160
1998/10/07 16:59:16:931 .0049 107.3064 .0049 .0049 .0081
1998/10/08 05:54:24:877 -.0119 107.2881 -.0119 -.0119 .0168
             
1998/10/08 16:47:03:425 .0063 107.3094 .0063 .0063 .0113
1998/10/09 05:46:15:894 -.0138 107.2871 -.0138 -.0138 .0189
1998/10/09 16:13:21:571 .0061 107.3121 .0061 .0061 .0135
1998/10/10 05:33:26:000 -.0159 107.2849 -.0159 -.0159 .0219
1998/10/10 15:30:52:085 .0049 107.3138 .0049 .0049 .0147
             
1998/10/11 04:56:38:386 -.0160 107.2805 -.0160 -.0160 .0252
1998/10/11 14:55:56:914 .0038 107.3147 .0038 .0038 .0152
1998/10/12 03:14:35:056 -.0075 107.2737 -.0075 -.0075 .0273
1998/10/12 14:30:31:476 .0028 107.3151 .0028 .0028 .0153

Centre of Box predicts are computed daily at 04:00 GMT. Predicts are generated for a period from 5 days before the predict generation time to 5 days after, based on the current best orbit estimate. Because satellite maneuvers have a profound effect on Centre of Box predicts and are normally planned a day before execution, predicts more than a day after the predict execution time are subject to change.